Workers Compensation Board of Prince Edward Island

Disclosure


The WCB Chair and CEO disclose all travel, hospitality, meals and conference expenses spent while conducting WCB business.

Select a quarter:
2024 - January - March
2023 - January - March | April - June | July - September | October - December
2022 - January - March | April - June | July - September | October - December
2021 - January - March | April - June | July - September | October - December
2020 - January - March | April - June | July - September | October - December
2019 - January - March | April - June | July - September | October - December
2018 - January - March | April - June | July - September | October - December
2017 - January - March | April - June | July - September | October - December
2016 - January - March | April - June | July - September | October - December
2015 - April - June | July - September | October - December

Key
Date, with hyperlink = Report available (links to a detailed expense report)
Blank cell = Current date is prior to the Publishing Due Date
N/A = Not applicable, period is outside of the effective dates for claimant

Hide | Web Publishing Date: JAN 2024
22-Feb-2024
FEB 2024
21-Mar-2024
MAR 2024
22-Apr-2024
Dan Campbell, Chief Executive Officer 2024-02-21 2024-03-22  
Jim MacPhee, Chair 2024-02-21 2024-03-22