Workers Compensation Board of Prince Edward Island

Disclosure


The WCB Chair and CEO disclose all travel, hospitality, meals and conference expenses spent while conducting WCB business.

Select a quarter:
2023 - January - March | April - June | July - September | October - December
2022 - January - March | April - June | July - September | October - December
2021 - January - March | April - June | July - September | October - December
2020 - January - March | April - June | July - September | October - December
2019 - January - March | April - June | July - September | October - December
2018 - January - March | April - June | July - September | October - December
2017 - January - March | April - June | July - September | October - December
2016 - January - March | April - June | July - September | October - December
2015 - April - June | July - September | October - December

Key
Date, with hyperlink = Report available (links to a detailed expense report)
Blank cell = Current date is prior to the Publishing Due Date
N/A = Not applicable, period is outside of the effective dates for claimant

Hide | Web Publishing Date: OCT 2023
17-Nov-2023
NOV 2023
19-Dec-2023
DEC 2023
18-Jan-2024
Dan Campbell, Chief Executive Officer 2023-11-10    
Cheryl Paynter, Chief Executive Officer 2023-11-10    
Jim MacPhee, Chair 2023-11-10